Shanghai Shucan Industrial Co.,Ltd
Place of Origin: | China |
Brand Name: | Shucan |
Certification: | SGS,ISO9001 |
Model Number: | Anastrozole |
Minimum Order Quantity: | 10gram |
---|---|
Price: | Negotiable |
Packaging Details: | discreet and safe foil bag or tin |
Delivery Time: | Within 12hours after payment |
Payment Terms: | West Union, T/T, Money Gram.,Bitcorn and bank transfer |
Supply Ability: | 5000kilogram per month |
Minimum Order: | 10g | Payment: | , Moneygram, T/T, Bitcoin |
---|---|---|---|
Delivery: | Priority To The Use Of DHL, TNT, FedEx, Hkems, UPS | Product Name: | Anastrozole |
Appearance: | Powder | Assays: | 99% |
Packaging: | Foil Bag | Effect: | Breast Carcinoma |
High Light: | anti estrogen steroid,breast cancer steroids |
Anastrozole
Alias: Arimidex
CAS No: 120511-73-1
MF: C17H19N5
MW: 293.37
Purity: 98%
Appearance: white powder.
Applications:
The drug is appropriately used when using substantial amounts of aromatizing steroids, or when one is prone to gynecomastia and using moderate amounts of such steroids. Arimidex does not have the side effects of aminoglutethimide (Cytadren) and can achieve a high degree of estrogen blockade, much moreso than Cytadren. It is possible to reduce estrogen too much with Arimidex, and for this reason blood tests, or less preferably salivary tests, should be taken after the first week of use to determine if the dosing is correct.
COA:
Items | Standard | Results |
Description | White crystalline powder | Complies |
Identification |
IR HPLC Reactive |
Conform with standard IR Conform with standard HPLC Conform |
Solubility | Freely soluble in methanol,acetone,ethanol and tetrahydrofuran.And very soluble in acetonitrile | Complies |
Total Impurity | max.0.5% | 0.18% |
Total Unspecified Impurity | max. 0.2% | 0.08% |
Individual unspecified impurlty | max. 0.1% | 0.05% |
Related compound B | max. 0.2% | 0.07% |
Related compound C | max. 0.2% | 0.04% |
Related compound D | max. 0.1% | 0.05% |
Related compound E | max. 0.1% | 0.06% |
Limit of cyclohexane | max. 0.08% | ND |
Limit of ethylacetate | max. 0.1% | 0.07% |
Melting point | 81.0~84.0℃ | 82.5~83.2℃ |
Water | max. 0.3% | 0.21% |
Residue on ignition | max. 0.1% | 0.07% |
Heavy Metals | max.0.001% | Complies |
Assay(HPLC) | 98.0%~102.0% | 99.8% |
Storage | Cool and dry | |
Conclusion | It complies to USP32 . |
How to make an order :
1. Name what your need ( which product , quantity )
2. Full payment would be done once we come to an agreement on all details .
3. Parcel would be shipped out upon receipt of payment .
4. Info about parcel would be offered ( Photo , tracking number )
5. Finally you would get the parcel in 3~7 days .
Hot product :
Testosterone Enanthate | Boldenone Acetate |
Testosterone Acetate | Boldenone Undecylenate/Equipoise |
Testosterone Propionate | Boldenone Cypionate |
Testosterone Cypionate | Boldenone Propionate |
Testosterone Phenylpropionate | Nandrolone Cypionate |
Testosterone Isocaproate | Nandrolone Propionate |
Testosterone Decanoate | Nandrolone Decanoate |
Testosterone Sustanon | Nandrolone Pheylpropionate/NPP/Durabolin |
Testosterone Undecanoate | Stanolone/Androstanolone |
17-alpha-Methyl Testosterone | Drostanolone Propionate/Masteron |
Clostebol Acetate/Turinabol | Drostannolone Enanthate |
Hexadrone | Superdrol |
Oral Turinabol | Trenbolone Enanthate/Parabola |
Proviron | Trenbolone Acetate |
Halostestin | Trenbolone Hexahydrobenzyl Carbonate |
Primobolan | Anavar |
Toremifene Citrate/Fareston | |
Anadrol | |
Winstrol | |
Epiandrosterone | Arimidex |
Epiandrosterone Acetate | Clomid/Clomiphene Citrate |
Dehydroisoandrosterone | Tamoxifen Citrate |
Methenolone Enanthate | Nolvadex |
Methenolone Acetate | Aegelin |
Mixed Injectable Steroids | MK-677/Ibutamoren/Nutrobal |
Rip Cut 175 | MK-2866/Ostarine/Enobosarm |
Tren Test Depot 450 | SR9009 |
TMT Blend 375 | GW501516/Cardarine |
TM Blend 500 | RAD140 |
Supertest 450 | YK11 |
Anomass 400 | LGD-4033/Ligandrol |
Test Blend 450 | Sunifiram/DM235 |
Test Blend 500 | Andarine/GTX-007 |
Nandro Test 225 | Aicar |
TNE 50 | SR9011 |
Equi Test 450 | Pirfenidone |
Rippex 225 | TUDCA |
Tri Tren | Flibanserin |
Tri Test 300 | Fasoracetam |
Tri Deca 300 | Pikamilone |
Mass 500 | Coluracetam |
Andropen 275 | Nandro Test Depot 450 |
Cut Depot 400 | Tren Test 225 |