Shanghai Shucan Industrial Co.,Ltd
Place of Origin: | China |
Brand Name: | Shucan |
Certification: | SGS,ISO9001 |
Model Number: | 434-07-1 |
Minimum Order Quantity: | 10gram |
---|---|
Price: | Negotiable |
Packaging Details: | discreet and safe foil bag or tin |
Delivery Time: | Within 12hours after payment |
Payment Terms: | West Union, T/T, Money Gram.,Bitcorn and bank transfer |
Supply Ability: | 5000kilogram per month |
WhatsAPP: | 008617301679715 | Skype: | Strongeststeroids |
---|---|---|---|
Synonyms: | Dobl | Appearance: | White Powder |
Steroid: | Anavar/oxandrolone | Category: | Cutting And Bulking Steroids |
High Light: | anabolic oral steroids,anabolic dianabol steroid |
Bodybuilding Hormone Steroid Powder Oxymetholone (Anadrol) 434-07-1
Quick details:
Anadrol is the strongset effective oral steroid and has an extremely androgenic which hand in hand with an extremely intense anabolic component, by taking the Anadrol the athletes experiences an enormous"pump effect" during the workout in the exercised muscles.
Product Name | Anadrol | |||||||
Batch | 150601 | Report | 1506-01 | |||||
Produce Date | 2015/06/16 | Report Date | 2015/06/17 | |||||
Quantity | 180kg | Date Of Expiry | 2017/06/015 | |||||
Ref. Standard | USP 31 Standard | |||||||
Results Of Analysis Tests | ||||||||
Test | USP 31 Standard | Results Of Analysis | ||||||
Description | White Or Practically White Crystalline Powder | White Crystalline Powder | ||||||
Identification | Requirements Standard | |||||||
Solubility | Clearing | |||||||
Melting Point | 172~178 | 172~178 | ||||||
Specific Rotation | +34°~ +38° | +35.1° | ||||||
Loss On Drying | ≤1.0% | 0.2% | ||||||
Organic Volatile Impurities | ≤850PPM | 800PPM | ||||||
Assay | 97.0~103.0% | 99.1% | ||||||
Conclusion | The specification conform with USP 31 |
Product list:
1. Local Anesthetics
phenacetin | |
Paracetamol/4-Acetamidophenol | 103-90-2 |
Benzocaine | 94-09-7 |
Benzocaine HCL | 23239-88-5 |
Tetracaine | 94-24-6 |
Tetracaine HCL | 136-47-0 |
Xylocaine/Lidocaine | 137-58-6 |
Lidocaine HCL | 73-78-9 |
Procaine | 59-46-1 |
Procaine HCL | 51-05-8 |
Prilocaine | 721-50-6 |
Propitocaine HCL | 1786-81-8 |
Pramoxine HCL | 637-58-1 |
2. Steroid powder hot sellers:
Testosterone Enanthate | Methenolone Enanthate | |||
Testosterone Propioante | Methenolone Acetate | |||
Testosterone Cypionate | Turinabol | |||
Sustanon 250 | Dianabol | |||
Proviron | Tadalafil | |||
Nandrolone Decanoate/DECA | Vardenafil | |||
Nandrolone Phenypropionate/Durabolin | Aromasin | |||
Trenbolone Acetate | Proscar | |||
Trenbolone Enanthate(Finaplix) | Dutasteride | |||
Anadrol | Tamoxifen Citrate (Nolvadex) | |||
Anavar | Clomiphene citrate (Clomid) | |||
Winstrol Winny | Femara | |||
Drostanolone Propionate | Arimidex | |||
Drostanolone Enanthate | Superdrol Powder |
3. Polypeptide Hormones we supply
Melanotan II |
CAS 121062-08-6 |
timulate the body's tanning response |
Selank |
CAS 129954-34-3 |
help enhance mental sharpness,enhance memory |
DSIP |
CAS 62568-57-4 |
Delta sleep-inducing peptide, abbreviated DSIP |
Gonadotropin |
CAS 71447-49-9 |
Mainly used for prostate cancer |
Tesamorelin |
CAS 218949-48-5 |
used in the treatment of HIV-associated lipodystrophy |
Triptorelin |
CAS 57773-63-4 |
used as the acetate or pamoate salts |
HGH 176-191 |
the fat-reducing effects |
|
Pentadecapeptide BPC 157 |
CAS 137525-51-0 |
increasing lean muscular tissue mass, reducing fat |
TB500 |
CAS 77591-33-4 |
oincrease muscle growth |
Oxytocin |
CAS 50-56-6 |
used for stimulation of uterus contractions |
Sermorelin |
CAS 86168-78-7 |
Increases the development of lean body mass |
Hexarelin |
CAS 140703-51-1 |
the treatment of hormone secretion deficiency |
Ipamorelin |
CAS 170851-70-4 |
a selective hormone secretagogue |
Melanotan 1 |
CAS 75921-69-6 |
endogenous melanocortine peptide |
MGF |
used by bodybuilders and athletes |
|
PEG-MGF |
cause site specific muscle growth |
|
CJC-1295 Without DAC |
CAS 863288-34-0 |
increasing binding affinity to the RH receptors |
CJC-1295 with DAC |
CAS 863288-34-0 |
improved physique and sense of well being |
PT-141 |
increase libido effects of both men and women |
|
GHRP-2 |
CAS 158861-67-7 |
hormone stimulation |
GHRP-6 |
CAS 87616-84-0 |
Increase in strength,Muscle mass,Body fat loss |
Tb-500 |
CAS 77591-33-4 |
increases in endurance,strength and muscle growth |
Our Strength